Inventory from Billy Goat
2025 F13 Contractor F1302SPH (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 173 lb. |
2025 F6 Small Property F602V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
Weight | 89 lb. |
2025 F6 Small Property F602X - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |
Weight | 83 lb. |
2025 F14 Contractor F1402SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 171 lb. |
2025 F14 Contractor F1402V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 157 lb. |
2025 P2000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 150+ mph |
Displacement | 570 cc |
2025 F10 Large Property F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2025 F10 Large Property F1002V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2025 F18 The Ultimate F1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 316 lb. |
2025 BC2601HMFT - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 317 lb. |
2025 BC2601HH - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 325 lb. |
2025 Series Outback® Brushcutter BC2600ICH - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 325 lb. |
2025 Series Outback® Brushcutter BC2600ICHFT** - Billy Goat
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 325 lb. |
2025 BC2601HEBH - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 335 lb. |
2025 Series Outback® Brushcutter BC2601HHFT - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 362 lb. |
2025 Series Outback® Brushcutter BC2600 ICHC - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 325 lb. |
2025 KV Multi-Surface KV601 (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 116 lb. |
Availability | Brochure |
Style | Walk Behind |
Displacement | 160 cc |
Weight | 175 lb. |
2023 Z3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 993 cc |
Weight | 895 lb. |
2023 F1402SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 171 lb. |
2023 F1402V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 157 lb. |
2023 F1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
2023 X3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 627 cc |
Weight | 749 lb. |
2023 F1302H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 152 lb. |
2023 BC2601HM (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 317 lb. |
2023 BC2601HMFT (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 317 lb. |
2023 BC2600ICHFT - Billy Goat
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 325 lb. |
2023 BC2601HEBH - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 335 lb. |